DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 0%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3013807 19989803 % -0.94338 15:00
  • Ethereum 87605 120692457.9 % -3.721 15:00
  • Tether 43.59 183755310128.52 % -0.11683 15:00
  • XRP 66.83 60917315351 % 4.08638 15:00
  • BNB 27069 136359285.79 % -2.46557 15:00
  • USDC 43.61 73580766461.729 % -0.09346 15:00
  • Solana 3807.21 567957596.56074 % -0.03506 15:00
  • TRON 12.22 94721937776.404 % -1.16286 15:00
  • Dogecoin 4.72 168747073126.58 % 4.92093 15:00
  • Figure Heloc 44.52 15157711802.697 % -1.3234 05:28
  • Bitcoin Cash 24291 19995028.021651 % -1.0254 15:00
  • WhiteBIT Coin 2248.43 213667339 % -1.67543 15:00
  • Cardano 12.42 36800973395.387 % -0.59193 15:00
  • LEO Token 367.7 921353012.9 % -2.8719 15:00
  • Hyperliquid 1350.44 238385315.95414 % -1.53934 15:00
  • Ethena USDe 43.56 6304778696.7913 % -0.15322 15:00
  • Chainlink 387.05 708099970.45259 % -1.74417 15:00
  • Monero 14772.39 18446744.07371 % -4.62334 15:00
  • Canton 7.04 37760643084.828 % -2.6091 15:00
  • Stellar 7.55 32842843384.922 % 0.94297 15:00
  • USD1 43.57 5292401637.0238 % -0.14405 15:00
  • Zcash 13037.78 16511426.728045 % 5.60338 15:00
  • Hedera 4.4 43003138665.678 % -2.61139 15:00
  • Litecoin 2399.37 76852270.733471 % -1.94181 15:00
  • Dai 43.6 4138095202.832 % -0.13097 15:00
  • Avalanche 408.36 431771961.17721 % -0.05977 15:00
  • Shiba Inu 0.0002881 5.8924387739225E+14 % 0.10255 15:00
  • Sui 43.03 3846172527.4297 % -1.37923 15:00
  • Toncoin 64.17 2450286643.0695 % -2.01433 15:00
  • Rain 0.452 339874918815.06 % 0.24302 15:00
  • Cronos 3.52 39865134878.504 % -1.66692 15:00
  • World Liberty Financial 4.48 27243802538.151 % -2.49931 15:00
  • Tether Gold 218038 520825.641698 % -0.03316 15:00
  • PAX Gold 219526 459009.975 % -0.01309 15:00
  • MemeCore 57.27 1736002949.7597 % -3.82534 15:00
  • Polkadot 59.67 1665579091.909 % -1.56696 15:00
  • Uniswap 153.33 633838762.03802 % -1.2104 15:00
  • Mantle 27.55 3252944055.6368 % -3.37514 15:00
  • Pepe 0.00020319 4.2069E+14 % 14.4691 15:00
  • Aave 5500.46 15191277.890723 % -1.81978 15:00
  • Bittensor 8137.26 9597491 % -2.85534 15:00
  • Aster 31.5 2454947754.91 % -1.12297 15:00
  • Falcon USD 43.46 1756890823.3115 % -0.16839 15:00
  • OKB 3465.03 21000000 % -0.97414 15:00
  • Bitget Token 102.6 699992035.97879 % -2.20553 15:00
  • Pi Network 7.77 9012775059.8039 % 8.88787 15:00
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.428E-5 9.165330663271E+14 % -0.78647 15:00
  • Sky 2.91 22996433061.114 % -3.06321 15:00
  • Ethereum Classic 384.08 155541880.23391 % -0.72936 15:00
  • Ondo 12.2 4869330647 % -0.83745 15:00
  • NEAR Protocol 46.15 1287842980 % -0.2344 15:00
  • Internet Computer 106.26 548969956.69334 % -1.37596 15:00
  • Pump.fun 0.09804 590000000000 % 3.69462 15:00
  • Worldcoin 17.87 2833321352.8351 % -1.71561 15:00
  • Gate 315.25 115180573.04886 % -1.5203 15:00
  • POL (ex-MATIC) 4.61 10592360324.445 % -4.21939 15:00
  • KuCoin 365.71 132155021.73557 % -2.30081 15:00
  • Cosmos Hub 92.38 493428685.35654 % -2.25823 15:00
  • Quant 3117.88 14544176.164081 % -4.31834 15:00
  • Ethena 5.37 8225000000 % -2.21369 15:00
  • Provenance Blockchain 0.799382 54646219115 % -4.64188 15:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90813194.732269 % -0.09461 15:00
  • Midnight 2.5 16607399400.635 % -1.55729 15:00
  • Kaspa 1.41 26777148610.507 % -2.95354 15:00
  • Algorand 4.22 8872236476.8524 % -1.90337 15:00
  • NEXO 37.16 1000000000 % -1.1509 15:00
  • Flare 0.432551 84783326776.813 % 1.58886 15:00
  • Official Trump 150.1 232498807.46572 % -1.552 15:00
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 15:00
  • Morpho 59.72 546622705.92079 % 0.20808 15:00
  • Render 62.43 518714713.01407 % -2.17569 15:00
  • XDC Network 1.62 19932330479.97 % 0.19153 15:00
  • Filecoin 42.35 752850945 % -1.62041 15:00
  • Aptos 40.62 778671158.88465 % -4.10186 15:00
  • VeChain 0.366181 85985041177 % -1.4899 15:00
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 15:00
  • pippin 31.27 999937500.79487 % 6.75136 15:00
  • OUSG 4984.1 6222193.702797 % -0.09461 15:00
  • Ondo US Dollar Yield 48.52 629239541.87701 % 1.03371 15:00
  • Arbitrum 5.02 5826785045 % -3.67262 15:00
  • Beldex 3.49 7605669024.9986 % -0.66292 15:00
  • Bonk 0.00028895 87995155523035 % 0.39951 15:00
  • Usual USD 43.52 572522131.01882 % -0.11861 15:00
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 15:00
  • GHO 43.62 527437881.29342 % -0.15062 15:00
  • Jupiter 7.05 3243891294.88 % 1.41553 15:00
  • Sei 3.29 6733333333 % -2.74205 15:00
  • A7A5 0.562011 39189755449.241 % -0.03046 15:00
  • TrueUSD 43.54 494515083 % -0.12127 15:00
  • Dash 1670.77 12586777.394867 % -1.29742 15:00